Gas Industry Companies are at the core of the global energy value chain, covering LNG, LPG, CNG, and Natural Gas production, infrastructure, and distribution. This page provides a comprehensive list of major gas industry companies across India and global markets, including producers, LNG terminal operators, LPG manufacturers, and city gas distribution players.
The LNGFIELD gas companies directory highlights business segments, production capacity, key assets, and market presence of leading gas industry companies. From upstream natural gas producers and LNG exporters to LPG refiners and CNG distributors, these companies play a vital role in supporting energy security and the transition toward cleaner fuels.
Explore detailed profiles of gas industry companies to understand their operations, capacity, and strategic importance across the LNG, LPG, CNG, and natural gas value chain.
India LNG Regasification Terminals
| # | Terminal | Company / Operator | Location | Capacity (MTPA) |
|---|---|---|---|---|
| 1 | Dahej LNG Terminal | Petronet LNG Ltd. | Gujarat | 17.5 |
| 2 | Hazira LNG Terminal | Shell Energy India | Gujarat | 5.0–5.2 |
| 3 | Kochi LNG Terminal | Petronet LNG Ltd. | Kerala | 5.0 |
| 4 | Dabhol (Ratnagiri) LNG Terminal | Konkan LNG / GAIL-NTPC JV | Maharashtra | 5.0 |
| 5 | Ennore (Chennai) LNG Terminal | Indian Oil LNG Pvt. Ltd. | Tamil Nadu | 5.0 |
| 6 | Mundra LNG Terminal | GSPC LNG Ltd. | Gujarat | 5.0 |
| 7 | Dhamra LNG Terminal | Adani Total / Dhamra LNG | Odisha | 5.0 |
Global Major LNG Players
| # | Company | Country | Role | LNG Capacity / Key Asset |
|---|---|---|---|---|
| 1 | QatarEnergy | Qatar | Producer | ~77 MTPA (North Field, expansion to 126 MTPA) |
| 2 | Cheniere Energy | USA | Exporter | ~45 MTPA (Sabine Pass + Corpus Christi) |
| 3 | Chevron | USA | Producer | ~24 MTPA (Gorgon + Wheatstone share) |
| 4 | Woodside Energy | Australia | Producer | ~16–18 MTPA (NWS + Pluto) |
| 5 | Petronas | Malaysia | Producer | ~32 MTPA (Malaysia LNG complex) |
| 6 | ExxonMobil | USA | Producer | Project stake (Qatar LNG, PNG LNG) |
| 7 | TotalEnergies | France | Portfolio | Project stakes (Mozambique, Qatar, US) |
| 8 | Shell | Global | Portfolio leader | Largest LNG portfolio (no single capacity) |
| 9 | Novatek | Russia | Producer | ~20 MTPA (Yamal LNG) |
| 10 | Equinor | Norway | Producer | ~4.3 MTPA (Hammerfest LNG) |
| 11 | Sempra | USA | Developer | Cameron LNG (~12 MTPA) |
| 12 | BP | UK | Portfolio | Global LNG trading portfolio |
Major Natural Gas Producers in India
| Company | Gas Production (Approx) | Key Fields |
|---|---|---|
| ONGC | ~20–22 BCM/year | KG Basin, Mumbai High |
| Reliance Industries | ~28–30 BCM/year | KG-D6 block |
| Oil India Ltd. | ~3–4 BCM/year | Assam & NE fields |
| Vedanta (Cairn) | ~2–3 BCM/year | Rajasthan blocks |
Global Major Natural Gas Producers
| # | Company | Country | Gas Production (Approx) | Key Assets |
|---|---|---|---|---|
| 1 | Saudi Aramco | Saudi Arabia | ~100+ BCM/year | Ghawar & gas processing plants |
| 2 | Gazprom | Russia | ~400+ BCM/year | Siberian gas fields |
| 3 | QatarEnergy | Qatar | ~175 BCM/year | North Field |
| 4 | ExxonMobil | USA | ~90–100 BCM/year | US shale + global projects |
| 5 | Chevron | USA | ~70–80 BCM/year | US shale + Australia gas |
| 6 | Shell plc | Global | ~60–70 BCM/year | Global gas portfolio |
| 7 | BP | UK | ~55–65 BCM/year | Global gas assets |
| 8 | TotalEnergies | France | ~45–55 BCM/year | Global upstream gas |
| 9 | Equinor | Norway | ~110 BCM/year | Norwegian continental shelf |
| 10 | CNPC / PetroChina | China | ~130–150 BCM/year | China gas fields |
| 11 | Sinopec | China | ~35–45 BCM/year | Shale gas China |
| 12 | Petronas | Malaysia | ~70 BCM/year | Malaysia gas fields |
| 13 | Sonatrach | Algeria | ~80–90 BCM/year | Algeria gas fields |
| 14 | Novatek | Russia | ~70–80 BCM/year | Yamal region gas |
| 15 | Eni | Italy | ~40–50 BCM/year | Africa & Europe gas |
Major CNG Companies in India
| # | Company | Key Cities / Areas | CNG Stations | Gas Sales / Capacity |
|---|---|---|---|---|
| 1 | Indraprastha Gas Ltd. (IGL) | Delhi NCR | ~900+ | ~8–9 MMSCMD |
| 2 | Mahanagar Gas Ltd. (MGL) | Mumbai & Pune | ~350+ | ~4–5 MMSCMD |
| 3 | Gujarat Gas Ltd. | Gujarat | ~800+ | ~9–10 MMSCMD |
| 4 | Adani Total Gas Ltd. | Multi-state CGD | ~600+ | ~5–6 MMSCMD |
| 5 | GAIL Gas Ltd. | Multiple cities | ~300+ | ~2–3 MMSCMD |
| 6 | Torrent Gas | North & West India | ~250+ | ~2–3 MMSCMD |
| 7 | Think Gas | Emerging CGD areas | ~150+ | LNG-to-CNG model |
| 8 | AG&P Pratham | South & East India | ~150+ | CGD expansion phase |
| 9 | Green Gas Ltd. | UP cities | ~100+ | ~1–2 MMSCMD |
| 10 | Haryana City Gas | Haryana | ~120+ | Regional CGD |
Major LPG Producers in India
| Company | LPG Production (Approx) | Source |
|---|---|---|
| Indian Oil Corporation | ~9–10 MMTPA | Refineries + gas plants |
| Reliance Industries | ~6–7 MMTPA | Jamnagar refinery |
| BPCL | ~3–4 MMTPA | Kochi, Mumbai, Bina refineries |
| HPCL | ~3–4 MMTPA | Vizag & Mumbai refineries |
| ONGC | ~2–3 MMTPA | Gas processing plants |
| GAIL | ~1–2 MMTPA | Gas fractionation plants |
Global Major LPG Producers
| # | Company | Country | LPG Capacity / Production (Approx) | Key Source |
|---|---|---|---|---|
| 1 | Saudi Aramco | Saudi Arabia | ~30–35 MMTPA | Gas processing + refineries |
| 2 | ADNOC | UAE | ~10–11 MMTPA | Ruwais refinery & NGL plants |
| 3 | QatarEnergy | Qatar | ~10 MMTPA | NGL extraction from gas |
| 4 | ExxonMobil | USA | ~8–10 MMTPA | US shale gas & refining |
| 5 | Chevron | USA | ~7–8 MMTPA | Gas processing + refineries |
| 6 | Shell plc | Global | ~6–7 MMTPA | Refining + upstream gas |
| 7 | BP | UK | ~5–6 MMTPA | Refining + trading portfolio |
| 8 | TotalEnergies | France | ~5–6 MMTPA | Refinery & gas assets |
| 9 | Sinopec | China | ~12–14 MMTPA | Large refining capacity |
| 10 | PetroChina (CNPC) | China | ~10–12 MMTPA | Refinery & gas processing |
| 11 | Petronas | Malaysia | ~4–5 MMTPA | Gas processing plants |
| 12 | Kuwait Petroleum | Kuwait | ~4–5 MMTPA | Refinery LPG export |
| 13 | Sonatrach | Algeria | ~3–4 MMTPA | Gas processing LPG |
