Crude Processing unit India is a critical part of the energy sector. It converts raw crude oil into useful petroleum products like petrol, diesel, LPG, ATF, and naphtha. These products are essential for transport, industry, and daily life.
India has a well-developed refining infrastructure. Many large refineries operate across the country. These include public sector companies like Indian Oil Corporation (IOCL), Bharat Petroleum (BPCL), and Hindustan Petroleum (HPCL), along with private players like Reliance Industries and Nayara Energy.
The crude oil processing system involves several stages. First, crude oil is heated in distillation units. Then it is separated into different fractions based on boiling points. After that, advanced processes like cracking, reforming, and treating improve product quality.
India’s total refining capacity is over 250 MMTPA. Refineries use modern technologies to increase efficiency and reduce emissions. Many projects are also focusing on cleaner fuels and petrochemical integration.
LNGFIELD provides the latest updates on Crude Processing unit India, refinery shutdowns, expansions, and new projects in India. This helps industry professionals track real-time developments.
Crude Processing Unit 2025-26 (000 Metric Tons)
| OIL COMPANIES | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Oil Corporation Ltd.(IOCL) | |||||||||||||
| IOCL-BARAUNI,BIHAR | 476 | 572 | 556 | 566 | 484 | 426 | 557 | 556 | 581 | 541 | 487 | 5802 | |
| IOCL-KOYALI, GUJARAT | 1068 | 990 | 949 | 793 | 692 | 787 | 986 | 1148 | 1470 | 1492 | 1343 | 11719 | |
| IOCL-HALDIA, WEST BENGAL | 701 | 750 | 740 | 750 | 735 | 705 | 641 | 582 | 721 | 725 | 693 | 7743 | |
| IOCL-MATHURA, UTTAR PRADESH | 825 | 883 | 844 | 837 | 724 | 786 | 890 | 866 | 875 | 863 | 762 | 9155 | |
| IOCL-PANIPAT, HARYANA | 1322 | 1333 | 1296 | 1375 | 1292 | 1264 | 1413 | 1349 | 1410 | 1279 | 1188 | 14522 | |
| IOCL-GUWAHATI,ASSAM | 100 | 111 | 106 | 112 | 112 | 100 | 109 | 98 | 113 | 114 | 101 | 1177 | |
| IOCL-DIGBOI,ASSAM | 37 | 47 | 65 | 67 | 64 | 55 | 66 | 65 | 57 | 65 | 59 | 646 | |
| IOCL-BONGAIGAON,ASSAM | 230 | 259 | 254 | 266 | 262 | 250 | 267 | 242 | 260 | 266 | 240 | 2796 | |
| IOCL-PARADIP,ODISHA | 1362 | 1415 | 1390 | 1418 | 1417 | 1271 | 1401 | 1331 | 1371 | 1384 | 1254 | 15016 | |
| IOCL TOTAL | 6121 | 6361 | 6201 | 6185 | 5781 | 5644 | 6332 | 6237 | 6858 | 6729 | 6128 | 0 | 68576 |
| Chennai Petroleum Corporation Ltd. (CPCL) | |||||||||||||
| CPCL-MANALI, TAMILNADU | 930 | 1040 | 1010 | 1049 | 1060 | 904 | 760 | 952 | 1074 | 1021 | 920 | 10720 | |
| CPCL-NARIMANAM,TAMILNADU | 0 | 0 | 0 | 0 | |||||||||
| CPCL-TOTAL | 930 | 1040 | 1010 | 1049 | 1060 | 904 | 760 | 952 | 1074 | 1021 | 920 | 0 | 10720 |
| Bharat Petroleum Corporation Ltd. (BPCL) | |||||||||||||
| BPCL-MUMBAI, MAHARASHTRA | 1214 | 1369 | 1357 | 1386 | 1391 | 1359 | 1351 | 1294 | 1368 | 1377 | 1275 | 14743 | |
| BPCL-KOCHI, KERALA | 1512 | 1476 | 1511 | 1575 | 1553 | 1162 | 1532 | 1523 | 1406 | 1518 | 1400 | 16168 | |
| BPCL-BINA | 653 | 671 | 654 | 681 | 245 | 490 | 554 | 711 | 707 | 727 | 648 | 6741 | |
| BPCL-TOTAL | 3379 | 3516 | 3523 | 3642 | 3190 | 3012 | 3436 | 3528 | 3481 | 3623 | 3323 | 0 | 37651 |
| NRL-NUMALIGARH, ASSAM | 277 | 272 | 250 | 259 | 248 | 246 | 190 | 277 | 284 | 261 | 255 | 2820 | |
| Oil & Natural Gas Corporation Ltd. (ONGC) | |||||||||||||
| ONGC-TATIPAKA,ANDHRA PRADESH | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 4 | 69 | |
| MRPL-MANGALORE,KARNATAKA | 1512 | 1169 | 737 | 1521 | 1484 | 1387 | 1544 | 1474 | 1543 | 1532 | 1397 | 15299 | |
| ONGC TOTAL | 1518 | 1174 | 743 | 1528 | 1491 | 1393 | 1550 | 1481 | 1550 | 1539 | 1401 | 0 | 15368 |
| Hindustan Petroleum Corporation Ltd. (HPCL) | |||||||||||||
| HPCL-MUMBAI,MAHARASHTRA | 831 | 848 | 828 | 855 | 882 | 847 | 706 | 835 | 828 | 828 | 823 | 9111 | |
| HPCL-VISAKH,ANDHRA PRADESH | 1412 | 1444 | 1300 | 1381 | 1339 | 1264 | 1360 | 1300 | 1346 | 1296 | 1226 | 14668 | |
| HMEL-GGSR, BATHINDA, PUNJAB | 1067 | 1113 | 1074 | 894 | 1057 | 966 | 1084 | 443 | 640 | 1155 | 989 | 10484 | |
| HPCL-TOTAL | 3309 | 3406 | 3202 | 3131 | 3278 | 3076 | 3150 | 2579 | 2815 | 3279 | 3038 | 0 | 34263 |
| Reliance Industries Ltd. (RIL) | |||||||||||||
| RIL,JAMNAGAR,GUJARAT | 1551 | 2897 | 2873 | 2996 | 3000 | 2926 | 2987 | 2928 | 3023 | 2916 | 2675 | 30772 | |
| RIL-(SEZ), JAMNAGAR,GUJARAT | 3113 | 2876 | 2737 | 2830 | 2868 | 2622 | 2578 | 2778 | 3186 | 2851 | 2701 | 31139 | |
| RIL TOTAL | 4664 | 5773 | 5610 | 5826 | 5869 | 5548 | 5565 | 5707 | 6209 | 5766 | 5376 | 0 | 61912 |
| NEL-VADINAR,GUJARAT | 1665 | 1762 | 1709 | 1691 | 1406 | 1244 | 1665 | 1554 | 1592 | 1589 | 1438 | 17316 | |
| GRAND TOTAL | 21864 | 23304 | 22248 | 23310 | 22324 | 21067 | 22648 | 22314 | 23862 | 23807 | 21879 | 0 | 248626 |
