Crude Oil Production India plays a crucial role in meeting the country’s growing energy demand. As one of the world’s largest energy consumers, India relies heavily on both domestic production and imports to ensure energy security. Major oil-producing regions such as Mumbai High, Assam, and Rajasthan contribute significantly to the nation’s crude output.
Despite steady production, India still imports over 80% of its crude oil requirement. Leading companies like Oil and Natural Gas Corporation (ONGC) and Oil India Limited (OIL) dominate domestic exploration and production activities. The government is also pushing for increased exploration under policies like Hydrocarbon Exploration and Licensing Policy to reduce import dependency.
On LNGFIELD, you can explore the latest updates on crude oil production, including production trends, key projects, policy changes, and company-wise output data. This section provides reliable and updated insights for industry professionals, investors, and energy analysts.
Crude Oil Production
| (2025-26) (Million Metric Tonnes) | April | May | June | July | August | September | October | November | December | January | February | March | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONGC (Nomination) | 1.40 | 1.46 | 1.41 | 1.439 | 1.42 | 1.37 | 1.42 | 1.38 | 1.42 | 1.40 | 1.28 | 15.40 | |
| OIL (Nomination) | 0.28 | 0.29 | 0.27 | 0.289 | 0.29 | 0.27 | 0.29 | 0.28 | 0.29 | 0.30 | 0.27 | 3.11 | |
| Nomination Blocks Total (Crude Oil) | 1.68 | 1.75 | 1.68 | 1.73 | 1.71 | 1.64 | 1.71 | 1.65 | 1.71 | 1.70 | 1.55 | 18.50 | |
| PSC/RSC Regime | 0.50 | 0.51 | 0.50 | 0.51 | 0.50 | 0.47 | 0.48 | 0.47 | 0.47 | 0.47 | 0.41 | 5.30 | |
| Total crude oil | 2.17 | 2.26 | 2.18 | 2.24 | 2.21 | 2.11 | 2.19 | 2.12 | 2.18 | 2.17 | 1.97 | 23.81 | |
| Condensate | 0.17 | 0.17 | 0.17 | 0.18 | 0.18 | 0.16 | 0.15 | 0.16 | 0.17 | 0.17 | 0.14 | 1.82 | |
| Total ( Crude oil + Condensate) | 2.35 | 2.43 | 2.35 | 2.41 | 2.39 | 2.27 | 2.35 | 2.28 | 2.35 | 2.34 | 2.11 | 25.63 | |
| (2024-25) (Million Metric Tonnes) | |||||||||||||
| ONGC (Nomination) | 1.48 | 1.51 | 1.45 | 1.50 | 1.49 | 1.40 | 1.44 | 1.42 | 1.48 | 1.47 | 1.32 | 1.47 | 17.43 |
| OIL (Nomination) | 0.28 | 0.29 | 0.29 | 0.30 | 0.30 | 0.28 | 0.29 | 0.28 | 0.29 | 0.29 | 0.26 | 0.29 | 3.44 |
| Nomination Blocks Total (Crude Oil) | 1.77 | 1.81 | 1.74 | 1.80 | 1.78 | 1.68 | 1.73 | 1.69 | 1.78 | 1.76 | 1.58 | 1.76 | 20.87 |
| PSC/RSC Regime | 0.46 | 0.47 | 0.44 | 0.45 | 0.44 | 0.43 | 0.44 | 0.47 | 0.50 | 0.53 | 0.47 | 0.52 | 5.62 |
| Total crude oil | 2.23 | 2.28 | 2.18 | 2.25 | 2.22 | 2.10 | 2.18 | 2.16 | 2.28 | 2.29 | 2.05 | 2.28 | 26.49 |
| Condensate | 0.19 | 0.19 | 0.18 | 0.19 | 0.18 | 0.18 | 0.19 | 0.19 | 0.19 | 0.19 | 0.16 | 0.18 | 2.22 |
| Total ( Crude oil + Condensate) | 2.42 | 2.47 | 2.36 | 2.43 | 2.40 | 2.29 | 2.37 | 2.35 | 2.47 | 2.47 | 2.21 | 2.46 | 28.71 |
