India is one of the fastest-growing energy markets in the world. Petroleum product production in India plays a key role in meeting the country’s rising fuel demand. It supports transport, industry, agriculture, and power sectors.
India has a strong refining ecosystem. Both public and private companies operate large refineries across the country. These refineries process crude oil into useful products like petrol, diesel, LPG, ATF, and naphtha.
Major refining companies include Indian Oil Corporation (IOCL), Bharat Petroleum (BPCL), Hindustan Petroleum (HPCL), and Reliance Industries. Together, they contribute significantly to petroleum product production in India.
India’s total refining capacity is over 250 MMTPA. This makes India one of the top refining hubs in Asia. The country not only meets domestic demand but also exports petroleum products to many countries.
In recent years, petroleum production in India has grown steadily. This growth is driven by rising consumption, infrastructure development, and expansion of refinery capacity.
LNGFIELD provides the latest updates on petroleum production, refinery projects, shutdowns, and capacity expansions in India. Our platform helps industry professionals track real-time developments in the oil and gas sector.
2025-26 Production of Petroleum Products by Refineries & Fractionators ('000 Metric Tonnes)
| PRODUCTS | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPG | 1008 | 1072 | 1037 | 1129 | 1063 | 951 | 1073 | 1036 | 1115 | 1158 | 1062 | 11723 | |
| NAPHTHA | 1457 | 1656 | 1574 | 1699 | 1449 | 1350 | 1541 | 1478 | 1684 | 1594 | 1412 | 16943 | |
| MS-VI | 3252 | 3691 | 3507 | 3630 | 3530 | 3260 | 3828 | 3756 | 3977 | 3609 | 3408 | 39448 | |
| MS Others | 667 | 470 | 456 | 496 | 788 | 770 | 464 | 472 | 480 | 565 | 438 | 6066 | |
| ATF | 1441 | 1515 | 1364 | 1410 | 1371 | 1242 | 1516 | 1356 | 1433 | 1343 | 1184 | 15179 | |
| SKO | 92 | 96 | 75 | 96 | 121 | 77 | 84 | 79 | 96 | 57 | 86 | 960 | |
| HSD-IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| HSD-VI | 7781 | 8200 | 7945 | 8285 | 7332 | 6951 | 7844 | 7526 | 8388 | 8589 | 7996 | 86837 | |
| HSD Others | 1683 | 2025 | 2045 | 2208 | 2414 | 2411 | 2410 | 2167 | 2098 | 2202 | 1559 | 23225 | |
| LDO | 62 | 66 | 59 | 69 | 61 | 68 | 54 | 59 | 41 | 45 | 56 | 638 | |
| LUBES | 104 | 106 | 115 | 114 | 127 | 124 | 97 | 106 | 138 | 141 | 134 | 1303 | |
| FO | 654 | 824 | 796 | 945 | 871 | 778 | 772 | 792 | 870 | 788 | 799 | 8940 | |
| LSHS | 46 | 35 | 36 | 22 | 36 | 52 | 54 | 31 | 53 | 47 | 56 | 485 | |
| BITUMEN | 525 | 523 | 413 | 266 | 216 | 261 | 358 | 494 | 566 | 547 | 587 | 4755 | |
| RPC/Petcoke | 1124 | 1187 | 1227 | 1235 | 1182 | 1103 | 1310 | 1267 | 1298 | 1334 | 1221 | 13488 | |
| Others | 2489 | 2801 | 2824 | 2458 | 2918 | 2587 | 2786 | 2715 | 2882 | 2963 | 2473 | 29757 | |
| TOTAL, | 22385 | 24266 | 23473 | 24062 | 23479 | 21983 | 24191 | 23334 | 25122 | 24982 | 22470 | 0 | 259749 |
| of which | |||||||||||||
| REFINERIES | 22119 | 23983 | 23199 | 23775 | 23194 | 21707 | 23905 | 23044 | 24827 | 24683 | 22202 | 256639 | |
| FRACTIONATORS | 266 | 283 | 274 | 287 | 284 | 276 | 286 | 290 | 295 | 299 | 269 | 3110 | |
| 22385 | 24266 | 23473 | 24062 | 23479 | 21983 | 24191 | 23334 | 25122 | 24982 | 22470 | 0 | 259749 |
